Stand 15.11.2021 • Sirko Petermann
Griffkraft in Deutschland und Österreich
Dragon of Small Events
1. Patricia Luxner 7 Rekorde
2. Sirko Petermann 6 Rekorde
3. Manuela Falke 1 Rekord
3. Stefan Falke 1 Rekord
3. Markus Lange 1 Rekord
Small Event Rekorde Stand 2021:
David Horne Weltrekorde:
http://www.davidhorne-gripmaster.com/worldrecords.html
Tops NAL Rekorde:
HALF A PENNY LT - 'KEY' STYLE (ONE HAND) 13"
Männer | 13" | Durchschnittliche Last: | 10,80 | kg | |
1 | Sirko Petermann | 20,6 | Lift'n'Hold 2019 | AT | |
2 | Marco Buhl | 20,2 | Halterner Grip Topz 2013 | GER | |
3 | Jeffrey Podszuweit | 16,65 | II Grand Prix of Leipzig 2022 | GER | |
4 | Stefan Falke | 16,05 | Stark fürs Leben Griffkraftpokal 2018 | GER | |
5 | Florian Faisstnauer | 14,37 | Recordbreaker #7 2021 | ITA | |
6 | Johannes Eichinger | 14,3 | Lift'n'Hold 2019 | GER | |
7 | Marcus Lange | 13,3 | Stark fürs Leben Griffkraftpokal 2018 | GER | |
7 | Daniel Isernhagen | 13,3 | Stark fürs Leben Griffkraftpokal 2018 | GER | |
9 | Guido Biastoch | 12,55 | II Grand Prix of Leipzig 2022 | GER | |
10 | Nils Schnapp | 12,4 | Lift'n'Hold 2019 | GER | |
11 | Daniel Kröhl | 12 | Stark fürs Leben Griffkraftpokal 2018 | GER | |
12 | Dennis Eichinger | 11,65 | King Kong Recordbreaker 2019 | GER | |
13 | Lars Seifert | 11,55 | Masters of the Universe 2025 | GER | |
14 | Raik Nürnberger | 11,4 | Lift'n'Hold 2019 | GER | |
14 | Matthias Härle | 11,4 | Lift'n'Hold 2019 | GER | |
14 | Volker Bauer | 11,4 | Lift'n'Hold 2019 | GER | |
14 | Andre Wagner | 11,4 | Lift'n'Hold 2019 | GER | |
14 | Julian Pfeiffer | 11,4 | Lift'n'Hold 2019 | GER | |
19 | Lars Görg - Nöldner | 11,3 | Masters of the Universe 2026 | GER | |
20 | Johannes Lierfeld | 10,3 | Stark fürs Leben Griffkraftpokal 2018 | GER | |
21 | Kai Ehrhard | 10,25 | Lift'n'Hold 2019 | GER | |
21 | Konstantin Fischer | 10,25 | Lift'n'Hold 2019 | GER | |
23 | Christian Stan | 10,05 | Lower Austrians 2018 | AT | |
23 | Richard Mentil | 10,05 | Lower Austrians 2018 | AT | |
23 | Josef Kirchberger | 10,05 | Lower Austrians 2018 | AT | |
23 | Chris Thiede | 10,05 | Lower Austrians 2018 | AT | |
27 | Falk Pommer | 10 | Masters of the Universe 2024 | GER | |
28 | Fabian Dick | 9,76 | II Grand Prix of Leipzig 2022 | GER | |
29 | Florian Menzel | 9,26 | Lift'n'Hold 2019 | GER | |
30 | Philipp Sorger | 9,1 | Lower Austrians 2018 | AT | |
30 | Timon Zeemann | 9,1 | Lower Austrians 2018 | AT | |
30 | Manuel Singer | 9,1 | Lower Austrians 2018 | AT | |
33 | Daniel Hahn | 8,38 | Lift'n'Hold 2019 | GER | |
33 | Manfred Wagner | 8,38 | Lift'n'Hold 2019 | GER | |
35 | Nils Teichmann | 7,66 | II Grand Prix of Leipzig 2022 | GER | |
36 | Lauro Biastoch | 7,4 | Lift'n'Hold 2019 | GER | |
36 | Daniel Eckstein | 7,4 | Lift'n'Hold 2019 | GER | |
38 | Normal Kögler | 7,3 | Stark fürs Leben Griffkraftpokal 2018 | GER | |
39 | Andreas Zuba | 7,08 | Lower Austrians 2018 | AT | |
39 | Nico Zuba | 7,08 | Lower Austrians 2018 | AT | |
39 | Florentin Nae | 7,08 | Lower Austrians 2018 | GER | |
42 | Luca Röske | 6,4 | Lift'n'Hold 2019 | GER | |
43 | Peter Malfa | 5,76 | Stark fürs Leben Griffkraftpokal 2018 | GER | |
____________________ | |||||
Frauen | Durchschnittliche Last: | 7,78 | kg | ||
1 | Patricia Luxner | 14,35 | Recordbreaker #7 2021 | AT | |
2 | Manuela Falke | 10,25 | Lift'n'Hold 2019 | GER | |
3 | Jördis Grondzka | 10 | Masters of the Universe 2022 | GER | |
4 | Nadia Otter | 9,3 | Stark fürs Leben Griffkraftpokal 2018 | GER | |
5 | Juliane Bosse | 8,9 | Masters of the Universe 2020 | GER | |
6 | Ina Düll | 8,38 | Lift'n'Hold 2019 | GER | |
6 | Antje Röske | 8,38 | Lift'n'Hold 2019 | GER | |
8 | Daniela Bräutigam | 8,3 | Stark fürs Leben Griffkraftpokal 2018 | GER | |
9 | Mina Ahl | 8,15 | Masters of the Universe 2021 | GER | |
10 | Yvonne Werner | 7,3 | Stark fürs Leben Griffkraftpokal 2018 | GER | |
11 | Kristina Hahn | 7,4 | Lift'n'Hold 2019 | GER | |
11 | Anna Roth | 7,4 | Lift'n'Hold 2019 | GER | |
13 | Anita Liebl | 7,08 | Lower Austrians 2018 | AT | |
14 | Maren Catie Preis | 7,06 | Stark fürs Leben Griffkraftpokal 2018 | GER | |
15 | Bettina Witte | 6,4 | Lift'n'Hold 2019 | GER | |
16 | Pia Schubert | 6,3 | Stark fürs Leben Griffkraftpokal 2018 | GER | |
17 | Clarissa Borchert | 5,4 | Lift'n'Hold 2019 | GER | |
18 | Leonie Liebl | 3,74 | Lower Austrians 2018 | AT | |
19 | Nora Dezsi | 3,66 | Lift'n'Hold 2019 | GER | |
____________________ |
HALF A PENNY - 'KEY' STYLE - HOLD (ONE HAND)
min 5 secs 16k, 14k, 12k, 10k, 8k, 6k or 3k
Männer | 16k | |||
1 | Sirko Petermann | 15 | 26th British Grip Champs 2019 | AT |
2 | Stefan Falke | 6 | 26th British Grip Champs 2019 | GER |
12k | ||||
3 | Florian Faisstnauer | 6 | Recordbreaker #7 2021 | ITA |
____________________ | ||||
Frauen | 12kg | |||
1 | Patricia Luxner | 8 | 26th British Grip Champs 2019 | AT |
8kg | ||||
2 | Manuela Falke | 13 | Lift'n'Hold Recordbreaker 2019 | GER |
____________________ |
STUB LT (ONE HAND) 13"
Männer | Durchschnittliche Last: | 14,69 | kg | ||
1 | Sirko Petermann | 22 | GripWars 2018 | AT | |
2 | Marcus Lange | 19,5 | GripWars 2018 | GER | |
3 | Robert Spindler | 19,05 | 22nd British Grip Champs 2014 | AT | |
4 | Stefan Falke | 18,2 | DM 2022 | GER | |
5 | Daniel Mühlberger | 17,1 | Austrian Grip War 2018 | AT | |
5 | Florian Maikl | 17,1 | Austrian Grip War 2018 | AT | |
7 | Florian Faisstnauer | 16,22 | Recordbreaker #7 2021 | ITA | |
8 | Mugl Geisler | 16,1 | Austrian Grip War 2018 | AT | |
8 | Jörg Röske | 16,1 | GripWars 2018 | GER | |
10 | Robert Schwarz | 15,1 | GripWars 2018 | GER | |
10 | Matthias Härle | 15,1 | GripWars 2018 | GER | |
10 | Johannes Eichinger | 15,1 | GripWars 2018 | GER | |
10 | Konstantin Fischer | 15,1 | GripWars 2018 | GER | |
14 | Matt Ams | 14,45 | GripWars 2018 | GER | |
14 | Marco Georg | 14,45 | GripWars 2018 | GER | |
14 | Toni Fuchs | 14,45 | GripWars 2018 | GER | |
17 | Dennis Eichinger | 14,44 | DM 2022 | GER | |
18 | Alexander Oriold | 14,3 | DM 2022 | GER | |
19 | Anthony Nordhorn | 14,2 | GripWars 2018 | GER | |
20 | Isi Üzüm | 14,1 | Austrian Grip War 2018 | AT | |
21 | Fabian Dick | 14,08 | DM 2022 | GER | |
22 | Roman Meyer | 13,9 | GripWars 2018 | GER | |
22 | Max Ernst | 13,9 | GripWars 2018 | GER | |
22 | Raik Nürnberger | 13,9 | GripWars 2018 | GER | |
25 | Alexander Oriold | 13 | GripWars 2018 | GER | |
25 | Rolf Weisbrod | 13 | GripWars 2018 | GER | |
27 | Maximilian Ernst | 12,7 | DM 2022 | GER | |
28 | Stefan Sieberer | 12,1 | Austrian Grip War 2018 | AT | |
29 | Julian Pfeiffer | 12 | GripWars 2018 | GER | |
29 | Alex Gössel | 12 | GripWars 2018 | GER | |
29 | Sven Tomoscheit | 12 | GripWars 2018 | GER | |
32 | Daniel Priejetkov | 10,85 | Austrian Grip War 2018 | AT | |
33 | Daniel Owens | 9,2 | GripWars 2018 | GER | |
____________________ | |||||
Frauen | Durchschnittliche Last: | 10,54 | kg | ||
1 | Patricia Luxner | 15,6 | DM 2022 | AT | |
2 | Manuela Falke | 13 | DM 2022 | GER | |
3 | Daniela Bräutigam | 12 | GripWars 2018 | GER | |
4 | Anna Roth | 11,75 | GripWars 2018 | GER | |
5 | Antje Röske | 10,2 | GripWars 2019 | GER | |
5 | Silvia Hoch | 10,2 | GripWars 2020 | GER | |
7 | Ina Düll | 9,2 | GripWars 2021 | GER | |
8 | Janine Achenbach | 7,2 | GripWars 2022 | GER | |
9 | Kendra Frisch | 5,7 | GripWars 2023 | GER | |
____________________ |
STUB - HOLD (ONE HAND)
min 5 secs 21k, 19k, 16k, 13k, 10k, 7k or 4k
Männer | 21kg | ||
1 | Sirko Petermann | 12 | Lift'n'Hold Recordbreaker 2019 |
19kg | |||
2 | Jeffrey Podzuweit | 7 | Winter Grip League #6 2020 |
3 | Stefan Falke | 7 | Winter Grip League #6 2020 |
4 | Florian Faisstnauer | 5 | Winter Grip League #6 2020 |
16kg | |||
Jeffrey Podzuweit | 14 | 5.Ostdeutsche 2022 | |
5 | Vladimir Eichhorn | 13 | Winter Grip League #6 2020 |
6 | Matthias Härle | 11 | North German Grip Champs 2019 |
7 | Martin Hartmann | 7 | Winter Grip League #6 2020 |
8 | Dennis Eichinger | 8 | Winter Grip League #6 2020 |
9 | Alexander Kirchberg | 6 | North German Grip Champs 2019 |
10 | Johannes Eichinger | 5 | Winter Grip League #6 2020 |
10kg | |||
11 | Thorsten Ritter | 12 | North German Grip Champs 2019 |
12 | Ronny Stein | 11 | North German Grip Champs 2019 |
Thorsten Ritter | 10 | 5.Ostdeutsche 2022 | |
13 | Hardy Kniebel | 7 | North German Grip Champs 2019 |
7kg | |||
14 | Richard Gensch | 11 | North German Grip Champs 2019 |
4kg | |||
15 | Emil Gerwin | 17 | North German Grip Champs 2019 |
____________________ | |||
Frauen | 16kg | ||
1 | Patricia Luxner | 12 | Winter Grip League #6 2020 |
10kg | |||
2 | Manuela Falke | 13 | Lift'n'Hold Recordbreaker 2019 |
3 | Daniela Bräutigam | 11 | North German Grip Champs 2019 |
Jördis Grzonka | 10 | 5.Ostdeutsche 2022 | |
Claudia Busse | 8 | 5.Ostdeutsche 2022 | |
4 | Nadia Otter | 7 | North German Grip Champs 2019 |
7kg | |||
5 | Mandy Trost | 11 | North German Grip Champs 2019 |
4kg | |||
6 | Doreen Durschak | 62 | North German Grip Champs 2019 |
____________________ |
SHALLOW HUB LT (ONE HAND) 13"
Männer | Durchschnittliche Last: | 18,68 | kg | ||
1 | Harri Tolonen | 33,45 | Recordbreaker #7 2021 | FIN | |
2 | Marcus Lange | 26 | Recordbreaker #5 2018 | GER | |
3 | Stefan Falke | 25,98 | Recordbreaker #6 2019 | GER | |
4 | Sirko Petermann | 25,15 | North German Grip Champs 2019 | AT | |
5 | Max Ernst | 25 | Record Breaker #5 2018 | GER | |
6 | Florian Faisstnauer | 22,21 | Recordbreaker #7 2021 | ITA | |
7 | Alexander Kirchberg | 22,15 | North German Grip Champs 2019 | GER | |
8 | Daniel Mühlberger | 19,55 | Austrian Grip War 2018 | AT | |
9 | Daniel Prijetkov | 17,50 | Austrian Grip War 2018 | AT | |
9 | Florian Maikl | 17,50 | Austrian Grip War 2018 | AT | |
9 | Mugl Geisler | 17,50 | Austrian Grip War 2018 | AT | |
12 | Jeffrey Podszuweit | 16,35 | Recordbreaker #7 2021 | GER | |
13 | Ronny Stein | 16,2 | North German Grip Champs 2019 | GER | |
13 | Richard Gensch | 16,2 | North German Grip Champs 2019 | GER | |
15 | Thorsten Ritter | 15,8 | North German Grip Champs 2019 | GER | |
15 | Matthias Härle | 15,8 | North German Grip Champs 2019 | GER | |
17 | Isi Üzüm | 14,95 | Austrian Grip War 2018 | AT | |
18 | Hardy Kniebel | 14,3 | North German Grip Champs 2019 | GER | |
19 | Jeffrey Podszuweit | 12,3 | North German Grip Champs 2019 | GER | |
20 | Stefan Sieberer | 12,00 | Austrian Grip War 2018 | AT | |
21 | Emil Gerwin | 6,3 | North German Grip Champs 2019 | GER | |
____________________ | |||||
Frauen | Durchschnittliche Last: | 12,32 | kg | ||
1 | Patricia Luxner | 19,33 | Recordbreaker #6 2019 | AT | |
2 | Daniela Bräutigam | 13,3 | North German Grip Champs 2019 | GER | |
2 | Nadia Otter | 13,3 | North German Grip Champs 2019 | GER | |
4 | Manuela Falke | 11,3 | North German Grip Champs 2019 | GER | |
5 | Doreen Durschak | 8,84 | North German Grip Champs 2019 | GER | |
6 | Mandy Trost | 7,84 | North German Grip Champs 2019 | GER | |
____________________ |
SHALLOW HUB - HOLD (ONE HAND)
min 5 secs 24k, 21k, 18k, 15k, 12k, 9k, 6k or 3k
Männer | 24kg | Durchschnittliche Zeit: | 13 | sec. | |
1 | Harri Tolonen | 21 | Recordbreaker #7 2021 | FIN | |
2 | Petri Partanen | 20 | Blitz Challenge #1 2021 | FIN | |
3 | Jerome Bloom | 13 | Blitz Challenge #1 2021 | GBR | |
4 | Johannes Lampinen | 12 | Blitz Challenge #1 2021 | FIN | |
4 | Stefan Falke | 12 | Blitz Challenge #1 2021 | GER | |
6 | Jaakko Nikkilä | 11 | Blitz Challenge #1 2021 | FIN | |
7 | Arto Joronen | 9 | Blitz Challenge #1 2021 | FIN | |
7 | Thomas Larsen | 9 | Blitz Challenge #1 2021 | NOR | |
21kg | |||||
9 | Florian Faisstnauer | 6 | Recordbreaker #7 2021 | ITA | |
10 | Sirko Petermann | 5 | Blitz Challenge #1 2021 | AUT | |
18kg | |||||
11 | Tommi Hietamies | 9 | Blitz Challenge #1 2021 | FIN | |
12 | Nico Oliveto | 7 | Blitz Challenge #1 2021 | ITA | |
13 | Jeffrey Podszuweit | 5 | Blitz Challenge #1 2021 | GER | |
13 | Vladimir Eichhorn | 5 | Blitz Challenge #1 2021 | GER | |
13 | Ronny Stein | 5 | Recordbreaker #7 2021 | GER | |
15kg | |||||
16 | Alexander Oriold | 12 | Blitz Challenge #1 2021 | GER | |
17 | Jari Taipale | 8 | Blitz Challenge #1 2021 | FIN | |
____________________ | |||||
Frauen | 18kg | ||||
1 | Patricia Luxner | 9 | Blitz Challenge #1 2021 | AUT | |
12kg | |||||
2 | Katharina Maier | 15 | Blitz Challenge #1 2021 | GER | |
9kg | |||||
3 | Henna Nokkala | 10 | Blitz Challenge #1 2021 | FIN | |
____________________ |
TWO HANDS SHALLOW HUB KEY PINCH LT 13"
Männer | Durchschnittliche Last: | 34,51 | kg | ||
1 | Sirko Petermann | 53,8 | Kalsarikänni RB 2020 | AT | |
2 | Jaako Nikkila | 53,75 | Bonehill Rec Breaker 2019 | FIN | |
3 | Marcus Lange | 45,55 | GripWars 2018 | GER | |
4 | Zsolt Hornyak | 45,45 | Intelligent Grip 2019 | HUB | |
5 | Johannes Eichinger | 45,3 | GripWars 2018 | GER | |
6 | Jörg Röske | 43,95 | GripWars 2018 | GER | |
7 | Stefan Falke | 43,7 | III Ostdeutsche 2020 | GER | |
8 | Robert Schwarz | 42,7 | GripWars 2018 | GER | |
9 | Martin Hartmann | 42,55 | III Ostdeutsche 2020 | GER | |
10 | Jeffrey Podszuweit | 41,55 | III Ostdeutsche 2020 | GER | |
11 | Sven Tomoscheit | 40,6 | GripWars 2018 | GER | |
12 | Christoph Wilfing | 38,95 | Intelligent Grip 2019 | AT | |
12 | Ronny Stein | 38,95 | III Ostdeutsche 2020 | GER | |
12 | Guido Biastoch | 38,95 | III Ostdeutsche 2020 | GER | |
15 | Marco Georg | 38,55 | GripWars 2018 | GER | |
16 | Hagen Ribb | 38,45 | III Ostdeutsche 2020 | GER | |
17 | Thorsten Ritter | 38,15 | III Ostdeutsche 2020 | GER | |
18 | Matthias Härle | 37,3 | GripWars 2018 | GER | |
19 | Matthias Kargl Turner | 37,1 | Intelligent Grip 2019 | GER | |
19 | Georg Stübler | 37,1 | Intelligent Grip 2019 | AT | |
21 | Anthony Nordhorn | 36,4 | GripWars 2018 | GER | |
22 | Dennis Eichinger | 36,08 | III Ostdeutsche 2020 | GER | |
23 | Lars Görk-Nöldner | 36 | III Ostdeutsche 2020 | GER | |
24 | Alexander Oriold | 34,6 | GripWars 2018 | GER | |
24 | Alex Gössel | 34,6 | GripWars 2018 | GER | |
24 | Matt Ams | 34,6 | GripWars 2018 | GER | |
24 | Konstantin Fischer | 34,6 | GripWars 2018 | GER | |
24 | Raik Nürnberger | 34,6 | GripWars 2018 | GER | |
29 | Chris Thiede | 34,5 | III Ostdeutsche 2020 | GER | |
30 | Oliver Dorsch | 32,5 | Absolute Gripstrength Eurocup 2018 | GER | |
31 | Julian Pfeiffer | 32,4 | GripWars 2018 | GER | |
31 | Roman Meyer | 32,4 | GripWars 2018 | GER | |
31 | Rolf Weisbrod | 32,4 | GripWars 2018 | GER | |
34 | Stefan Sieberer | 31,6 | Intelligent Grip 2019 | AT | |
34 | Daniel Hagmann | 31,6 | Intelligent Grip 2019 | AT | |
34 | Gregor Wallner | 31,6 | Intelligent Grip 2019 | GER | |
34 | Peter Reinthaler | 31,6 | Intelligent Grip 2019 | AT | |
38 | Hanjo Böhme | 31,5 | III Ostdeutsche 2020 | GER | |
39 | Daniel Owens | 30,5 | GripWars 2018 | GER | |
40 | Max Ernst | 30 | GripWars 2018 | GER | |
41 | Frank Delvental | 29,05 | Intelligent Grip 2019 | GER | |
42 | Lauro Biastoch | 28,4 | III Ostdeutsche 2020 | GER | |
42 | Heinz Sikorski | 28,4 | III Ostdeutsche 2020 | GER | |
44 | Nikolai Nantschev | 27,9 | Intelligent Grip 2019 | AT | |
44 | Markus Topf | 27,9 | Intelligent Grip 2019 | GER | |
46 | Peter Malfa | 26,8 | Absolute Gripstrength Eurocup 2018 | GER | |
47 | Nils Teichmann | 25,45 | III Ostdeutsche 2020 | GER | |
48 | Toni Fuchs | 24,5 | GripWars 2018 | GER | |
49 | Siegfried Pankgratz | 24,3 | Absolute Gripstrength Eurocup 2018 | GER | |
50 | Max Woidtke | 23,1 | III Ostdeutsche 2020 | GER | |
51 | Alexandro Hanne | 20 | III Ostdeutsche 2020 | GER | |
52 | Thomas Elfner | 19,75 | Absolute Gripstrength Eurocup 2018 | GER | |
53 | Didier Michelin | 17,25 | Absolute Gripstrength Eurocup 2018 | Frau | |
____________________ | |||||
Frauen | Durchschnittliche Last: | 22,59 | kg | ||
1 | Patricia Luxner | 36,2 | Recordbreaker #7 2021 | AT | |
2 | Daniela Bräutigam | 30 | GripWars 2018 | ||
3 | Martina Schossleithner | 29,1 | Schleifwerkstatt 2018 | ||
4 | Manuela Falke | 28,4 | III Ostdeutsche 2020 | ||
5 | Antje Röske | 28,1 | GripWars 2018 | ||
6 | Jördis Grzonka | 25,45 | III Ostdeutsche 2020 | ||
7 | Silvia Hoch | 24,75 | GripWars 2018 | ||
8 | Nadia Otter | 24,3 | Absolute Gripstrength Eurocup 2018 | ||
9 | Anna Roth | 22,7 | GripWars 2018 | ||
9 | Ina Düll | 22,7 | GripWars 2018 | ||
11 | Doreen Durschak | 20,8 | III Ostdeutsche 2020 | ||
12 | Janine Achenbach | 19,9 | GripWars 2018 | ||
13 | Bianca Sieberer | 18,1 | Intelligent Grip 2019 | ||
14 | Petra Hoffmann | 12,5 | Absolute Gripstrength Eurocup 2018 | ||
15 | Kendra Frisch | 11,4 | GripWars 2018 | ||
16 | Vanessa Durschak | 6,96 | III Ostdeutsche 2020 | ||
____________________ |
TWO HANDS SHALLOW HUB KEY PINCH - HOLD
min 5 secs 36k, 31k, 27k, 22k, 17k, 12k or
Männer | 36kg | Durchschnittliche Zeit 36kg: | 15,86 | |
1 | Sirko Petermann | 45 | Lockdown League #2 2020 | AT |
2 | Jaakko Nikkilä | 32 | Blitz Challenge #3 | FIN |
3 | Jerome Bloom | 27 | Blitz Challenge #3 | GBR |
4 | Johannes Eichinger | 26 | Lift'n'Hold 2019 | GER |
5 | Stefan Falke | 25 | Lockdown League #2 2020 | GER |
5 | Thomas Larsen | 25 | Blitz Challenge #3 | NOR |
7 | Tomi Tuomi | 23 | Blitz Challenge #3 | FIN |
8 | Johannes Eichinger | 15 | Blitz Challenge #3 | GER |
9 | Arto Joronen | 14 | Blitz Challenge #3 | FIN |
10 | Jari Taipale | 12 | Blitz Challenge #3 | FIN |
10 | Guido Biastoch | 12 | Blitz Challenge #3 | GER |
12 | Jeffrey Podszuweit | 12 | Winter Grip League #11 2022 | GER |
12 | Vladimir Eichhorn | 11 | Lockdown League #2 2020 | GER |
12 | Jörg Röske | 11 | Lift'n'Hold 2019 | GER |
12 | Ronny Stein | 11 | Blitz Challenge #3 | GER |
16 | Jarno Hyväri | 10 | Blitz Challenge #3 | FIN |
17 | Lee Cummings | 8 | Blitz Challenge #3 | GBR |
18 | Martin Hartmann | 7 | Blitz Challenge #3 | GER |
18 | Florian Feistnauer | 7 | Lockdown League #2 2020 | AT |
20 | Andreas Starzer | 6 | Grip of the Alps 2018 | GER |
21 | Matthias Härle | 5 | Lockdown League #2 2020 | GER |
21 | Nils Schnapp | 5 | Lift'n'Hold 2019 | GER |
31kg | ||||
23 | Stefan Schossleithner | 17 | Schleifwerkstatt 2018 | AT |
24 | Dennis Eichinger | 16 | Lockdown League #2 2020 | GER |
24 | Manuel Singer | 16 | Grip of the Alps 2018 | AT |
26 | Volker Bauer | 16 | Lift'n'Hold 2019 | GER |
27 | Florian Menzel | 15 | Lift'n'Hold 2019 | GER |
27 | Nico Oliveto | 15 | Blitz Challenge #3 | ITA |
29 | Tommi Hietamies | 12 | Blitz Challenge #3 | FIN |
30 | Raik Nürnberger | 11 | Lift'n'Hold 2019 | GER |
30 | Manfred Wagner | 11 | Lift'n'Hold 2019 | GER |
32 | Markus Nagl | 10 | Grip of the Alps 2018 | GER |
33 | Alexander Oriold | 10 | Lift'n'Hold 2019 | GER |
34 | Max Ernst | 8 | Blitz Challenge #3 | GER |
34 | Kai Ehrhard | 8 | Lift'n'Hold 2019 | GER |
36 | Konstantin Fischer | 7 | Lift'n'Hold 2019 | GER |
36 | Heinz Ollesch | 7 | Grip of the Alps 2018 | GER |
38 | Julian Pfeiffer | 5 | Lift'n'Hold 2019 | GER |
27kg | ||||
39 | Michael Manhart | 11 | Grip of the Alps 2018 | GER |
39 | Marius Teichmann | 11 | Lockdown League #2 2020 | GER |
41 | Vladimir Eichhorn | 9 | Blitz Challenge #3 | GER |
42 | Nils Teichmann | 8 | Blitz Challenge #3 | GER |
42 | Daniel Eckstein | 8 | Lift'n'Hold 2019 | GER |
44 | Kevin Dinger | 7 | Grip of the Alps 2018 | GER |
44 | Max Goßmann | 7 | Grip of the Alps 2018 | GER |
44 | Andre Wagner | 7 | Lift'n'Hold 2019 | GER |
47 | Alexander Andreev | 5 | Blitz Challenge #3 | RUS |
22kg | ||||
48 | Stefan Diem | 19 | Grip of the Alps 2018 | GER |
49 | Maximilian Degenhart | 19 | Grip of the Alps 2018 | GER |
50 | Stefan Sieberer | 18 | Grip of the Alps 2018 | AT |
51 | Daniel Hahn | 17 | Lift'n'Hold 2019 | GER |
52 | Lauro Biastoch | 11 | Lockdown League #2 2020 | GER |
17kg | ||||
53 | Kulisch Adrian | 17 | Grip of the Alps 2018 | GER |
54 | Luca Röske | 10 | Lift'n'Hold 2019 | GER |
12kg | ||||
55 | Killian Daller | 31 | Grip of the Alps 2018 | GER |
____________________ | ||||
Frauen | 36kg | |||
1 | Patricia Luxner | 6 | Lockdown League #2 2020 | AT |
27kg | ||||
2 | Jenn Donatelli Tibbenham | 8 | Blitz Challenge #3 | GBR |
3 | Martina Schossleithner | 7 | Schleifwerkstatt 2018 | AT |
22kg | ||||
4 | Jördis Grzonka | 23 | Blitz Challenge #3 | GER |
5 | Antje Röske | 14 | Lift'n'Hold 2019 | GER |
6 | Manuela Falke | 12 | King Kong Recordbreaker 2018 | GER |
7 | Henna Nokkala | 8 | Blitz Challenge #3 | FIN |
8 | Ina Düll | 5 | Lift'n'Hold 2019 | GER |
17kg | ||||
9 | Angela Lohwasser | 19 | Blitz Challenge #3 | GER |
10 | Daniela Bräutigam | 18 | Grip of the Alps 2018 | GER |
10 | Anna Roth | 18 | Lift'n'Hold 2019 | GER |
12 | Monika Richter | 13 | Grip of the Alps 2018 | GER |
13 | Clarissa Borchert | 12 | Lift'n'Hold 2019 | GER |
14 | Kristina Hahn | 11 | Lift'n'Hold 2019 | GER |
15 | Pia Eichhorn | 9 | Lockdown League #2 2020 | GER |
16 | Katharina Maier | 8 | Blitz Challenge #3 | GER |
17 | Bianca Sieberer | 5 | Grip of the Alps 2018 | AT |
12kg | ||||
18 | Bettina Witte | 24 | Lift'n'Hold 2019 | GER |
19 | Minna Taipale | 12 | Blitz Challenge #3 | FIN |
7kg | ||||
20 | Nora Dezsi | 24 | Lift'n'Hold 2019 | GER |
____________________ |
7k
Männer | 36kg | Durchschnittliche Zeit 36kg: | 15,82 | sec. | |
1 | Sirko Petermann | 45 | Lockdown League #2 2020 | AT | |
2 | Jaakko Nikkilä | 32 | Blitz Challenge #3 | FIN | |
3 | Jerome Bloom | 27 | Blitz Challenge #3 | GBR | |
4 | Johannes Eichinger | 26 | Lift'n'Hold 2019 | GER | |
5 | Stefan Falke | 25 | Lockdown League #2 2020 | GER | |
5 | Thomas Larsen | 25 | Blitz Challenge #3 | NOR | |
7 | Tomi Tuomi | 23 | Blitz Challenge #3 | FIN | |
8 | Johannes Eichinger | 15 | Blitz Challenge #3 | GER | |
9 | Arto Joronen | 14 | Blitz Challenge #3 | FIN | |
10 | Jari Taipale | 12 | Blitz Challenge #3 | FIN | |
10 | Guido Biastoch | 12 | Blitz Challenge #3 | GER | |
12 | Vladimir Eichhorn | 11 | Lockdown League #2 2020 | GER | |
12 | Jörg Röske | 11 | Lift'n'Hold 2019 | GER | |
12 | Jeffrey Podszuweit | 11 | Blitz Challenge #3 | GER | |
12 | Ronny Stein | 11 | Blitz Challenge #3 | GER | |
16 | Jarno Hyväri | 10 | Blitz Challenge #3 | FIN | |
17 | Lee Cummings | 8 | Blitz Challenge #3 | GBR | |
18 | Martin Hartmann | 7 | Blitz Challenge #3 | GER | |
18 | Florian Feistnauer | 7 | Lockdown League #2 2020 | AT | |
20 | Andreas Starzer | 6 | Grip of the Alps 2018 | GER | |
21 | Matthias Härle | 5 | Lockdown League #2 2020 | GER | |
21 | Nils Schnapp | 5 | Lift'n'Hold 2019 | GER | |
31kg | |||||
23 | Stefan Schossleithner | 17 | Schleifwerkstatt 2018 | AT | |
24 | Dennis Eichinger | 16 | Lockdown League #2 2020 | GER | |
24 | Manuel Singer | 16 | Grip of the Alps 2018 | AT | |
26 | Volker Bauer | 16 | Lift'n'Hold 2019 | GER | |
27 | Florian Menzel | 15 | Lift'n'Hold 2019 | GER | |
27 | Nico Oliveto | 15 | Blitz Challenge #3 | ITA | |
29 | Tommi Hietamies | 12 | Blitz Challenge #3 | FIN | |
30 | Raik Nürnberger | 11 | Lift'n'Hold 2019 | GER | |
30 | Manfred Wagner | 11 | Lift'n'Hold 2019 | GER | |
32 | Markus Nagl | 10 | Grip of the Alps 2018 | GER | |
33 | Alexander Oriold | 10 | Lift'n'Hold 2019 | GER | |
34 | Max Ernst | 8 | Blitz Challenge #3 | GER | |
34 | Kai Ehrhard | 8 | Lift'n'Hold 2019 | GER | |
36 | Konstantin Fischer | 7 | Lift'n'Hold 2019 | GER | |
36 | Heinz Ollesch | 7 | Grip of the Alps 2018 | GER | |
38 | Julian Pfeiffer | 5 | Lift'n'Hold 2019 | GER | |
27kg | |||||
